Body
Profit Declared for the Period 2023 | Rate % p.a. | |||||||||||
Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Interest Free PLS Saving | - | |||||||||||
PLS Saving Deposits | 5.50% | - | - | - | - | - | - | - | - | - | - | - |
PLS Saving Deposit (MHS) | 5.50% | - | - | - | - | - | - | - | - | - | - | - |
PLS Saving Deposits (SD) Special Schemes | 5.50% | - | - | - | - | - | - | - | - | - | - | - |
PLS Saving Deposits Pension Salary | 5.50% | - | - | - | - | - | - | - | - | - | - | - |
PLS Asaan Account | 5.50% | - | - | - | - | - | - | - | - | - | - | - |
PLS Hajj Account | - | - | - | - | - | - | - | - | - | - | - | - |
PLS Umrah Account | - | - | - | - | - | - | - | - | - | - | - | - |
PLS Pensioners Account | 5.50% | - | - | - | - | - | - | - | - | - | - | - |
Asaan Remittance Savings Account | 5.50% | - | - | - | - | - | - | - | - | - | - | - |
RAAST Youth Saving Account | 5.50% | - | - | - | - | - | - | - | - | - | - | - |
RAST SAHULAT ACCOUNT | 0.05% | - | - | - | - | - | - | - | - | - | - | - |
RAST TARSEEL ACCOUNT | 0.05% | - | - | - | - | - | - | - | - | - | - | - |
BOK RAAST PAY PLUS ACCOUNT | 0.05% | - | - | - | - | - | - | - | - | - | - | |
SBP RF SCHEME COVID 19 (FILER) | 0.05% | - | - | - | - | - | - | - | - | - | - | |
RAAST FEMPOWER ACCOUNT | 5.50% | - | - | - | - | - | - | - | - | - | - | - |
BOK-SAAF-ISAAF | 1.10% | - | - | - | - | - | - | - | - | - | - | |
RFC (6 Months) | 5.58% | - | - | - | - | - | - | - | - | - | - | - |
RFC 1 Year (Monthly) | 6.30% | - | - | - | - | - | - | - | - | - | - | - |
RFC 1 year (6 Months) | 6.41% | - | - | - | - | - | - | - | - | - | - | - |
RFC 1 Year(Maturity) | 6.63% | - | - | - | - | - | - | - | - | - | - | - |
RFC 2 years (Monthly) | 7.31% | - | - | - | - | - | - | - | - | - | - | - |
RFC 2 years (6 Months) | 7.42% | - | - | - | - | - | - | - | - | - | - | - |
RFC 2 Years (Yearly) | 7.53% | - | - | - | - | - | - | - | - | - | - | - |
RFC 2 years (Maturity) | 7.64% | - | - | - | - | - | - | - | - | - | - | - |
RFC 3 years ( Monthly) | 8.32% | - | - | - | - | - | - | - | - | - | - | - |
RFC 3 years (6 Months) | 8.43% | - | - | - | - | - | - | - | - | - | - | - |
RFC 3 years (Yearly) | 8.54% | - | - | - | - | - | - | - | - | - | - | - |
RFC 3 years (Maturity) | 8.65% | - | - | - | - | - | - | - | - | - | - | - |
RFC 4 years ( Monthly) | 9.34% | - | - | - | - | - | - | - | - | - | - | - |
RFC 4 years (6 Months) | - | - | - | - | - | - | - | - | - | - | - | - |
RFC 4 years (Yearly) | - | - | - | - | - | - | - | - | - | - | - | - |
RFC 4 years (Maturity) | - | - | - | - | - | - | - | - | - | - | - | - |
RFC 5 years ( Monthly) | 10.35% | - | - | - | - | - | - | - | - | - | - | - |
RFC 5 years (6 Months) | 10.46% | - | - | - | - | - | - | - | - | - | - | - |
RFC 5 years (Yearly) | 10.57% | - | - | - | - | - | - | - | - | - | - | - |
RFC 5 years (Maturity) | 10.68% | - | - | - | - | - | - | - | - | - | - | - |
RFC 5 years (Monthly) Pensioners | 11.01% | - | - | - | - | - | - | - | - | - | - | - |
RFC 5 years (Monthly) Widows & Orphans | 11.45% | - | - | - | - | - | - | - | - | - | - | - |
Riba Free Special Deposit Pool - 1 | ||||||||||||
RIBA FREE SPECIAL DEPOSIT | 9.00% | - | - | - | - | - | - | - | - | - | - | - |
RFSC-01 MONTH | 9.22% | - | - | - | - | - | - | - | - | - | - | - |
RFSC-03 MONTHS | 9.66% | - | - | - | - | - | - | - | - | - | - | - |
RFSC-06 MONTHS | 10.32% | - | - | - | - | - | - | - | - | - | - | - |
Riba Free Special Deposit-II | ||||||||||||
RIBA FREE SPECIAL DEPOSIT- II | 14.05% | - | - | - | - | - | - | - | - | - | - | - |
RFSC-II (03 Months) | 14.20% | - | - | - | - | - | - | - | - | - | - | - |
RFSC-II (06 Months) | 14.35% | - | - | - | - | - | - | - | - | - | - | - |
Riba Free Special Deposit Pool-Treasury Inter-Banks 2 | ||||||||||||
RFSD-Treasury Inter-Banks 2 Deposits | - | - | - | - | - | - | - | - | - | - | - | - |
Riba Free Special Deposit Pool-Corporate | ||||||||||||
RFSD-Corporate Deposit | 14.00% | - | - | - | - | - | - | - | - | - | - | - |
RFCC-01 Month | 14.50% | - | - | - | - | - | - | - | - | - | - | - |
RFCC-03 MONTHS | 15.51% | - | - | - | - | - | - | - | - | - | - | - |
Riba Free Special Deposit PooL-Corporate 2 | ||||||||||||
RFSD-Corporate 2 Deposit | 14.00% | - | - | - | - | - | - | - | - | - | - | - |
RFCC-01 Month | 14.17% | - | - | - | - | - | - | - | - | - | - | - |
RFCC-03 Months | 14.50% | - | - | - | - | - | - | - | - | - | - | - |
Riba Free Special Deposit PooL-Corporate 3 | ||||||||||||
RFSD-Corporate 3 Deposit | 7.43% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate 3 (3 Months) | 9.17% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate 3 Deposit (01 Year) | 14.37% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-CORPORATE-4 POOL | ||||||||||||
RFSD-Corporate 4 Deposit | 10.00% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate 4 (1 Month) | 10.04% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate 4 (3 Months) | 10.13% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate 4 (6 Months) | 10.25% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate 4 (1 Year) | 10.50% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-CORPORATE-5 POOL | ||||||||||||
RFSD-Corporate 5 Deposit | 7.00% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate 5 (3 Months) | 8.50% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate 5 (6 Months) | 10.00% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate 5 (1 Year) | 13.00% | - | - | - | - | - | - | - | - | - | - | - |
Riba Free Special Deposit Pool-Mutual Fund | ||||||||||||
RFSD-Mutual Fund Deposit/FI | 10.49% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-01 Month | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-03 Months | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-06 Months | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Mutual Fund -2 Deposit | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Mutual Fund -2 Deposit | 14.00% | - | - | - | - | - | - | - | - | - | - | - |
FINANCIAL INSTITUTION POOL | ||||||||||||
Financial Institution Pool (Deposit) | 15.95% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-DAILY PRODUCT-1 POOL | ||||||||||||
RFSD- Daily Product-1 (Deposit) | 12.00% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-DAILY PRODUCT-2 POOL | ||||||||||||
RFSD- Daily Product-2 (Deposit) | 15.71% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-DAILY PRODUCT-3 POOL | ||||||||||||
RFSC Daily Product-3 Pool (Deposit) | 7.82% | - | - | - | - | - | - | - | - | - | - | - |
RFSC Daily Product-3 Pool (03 Months) | 8.22% | - | - | - | - | - | - | - | - | - | - | - |
RFSC Daily Product-3 Pool (06 Months) | 8.58% | - | - | - | - | - | - | - | - | - | - | - |
RFSC Daily Product-3 Pool (01 Year) | 9.31% | - | - | - | - | - | - | - | - | - | - | - |
RFSDeposit- Daily Product-4 (Deposit) | ||||||||||||
RFSD- Daily Product-4 (Deposit) | 13.00% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-TMA Pool | ||||||||||||
RFSD TMA Pool Deposits | - | - | - | - | - | - | - | - | - | - | - | - |
RFSDeposit- Daily Product-5 (Deposit) | ||||||||||||
RFSD- Daily Product-5 (Deposit) | 8.15% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Daily Product-6 | ||||||||||||
RFSD- Daily Product-6 (Deposit) | 10.00% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-CORPORATE-6 POOL | ||||||||||||
RFSD-Corporate 6 Deposit | - | - | - | - | - | - | - | - | - | - | - | - |
RFSC Customer (1 Month) | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate-6 (03 Month) | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate-6 (06 Month) | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Corporate-6 (1 Year) | - | - | - | - | - | - | - | - | - | - | - | - |
RFSD-CORPORATE-7 POOL | ||||||||||||
RFSD-Corporate 7 Deposit | 12.02% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-CORPORATE-7 (01 MONTH) | 12.26% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-CORPORATE-7 (03 MONTHS) | 12.74% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-CORPORATE-7 (6 MONTH) | 13.46% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-CORPORATE-7 (1 YEAR) | 14.90% | - | - | |||||||||
KHYBER ISLAMIC INVESTMENT CERTIFICATES-I | ||||||||||||
KIIC - Certificate - 01 Month | 9.58% | - | - | - | - | - | - | - | - | - | - | - |
KIIC - Certificate - 03 Month | 9.74% | - | - | - | - | - | - | - | - | - | - | - |
KIIC - Certificate - 06 Month | 10.00% | - | - | - | - | - | - | - | - | - | - | - |
KIIC - Certificate - 01 Year | 10.50% | - | - | - | - | - | - | - | - | - | - | - |
KHYBER ISLAMIC INVESTMENT CERTIFICATES - 2 | ||||||||||||
KIIC 1- Certificate - 1 Month | 10.34% | - | - | - | - | - | - | - | - | - | - | - |
KIIC 2 - Certificate - 03 Month | 11.40% | - | - | - | - | - | - | - | - | - | - | - |
KIIC 2 - Certificate - 06 Month | 12.99% | - | - | - | - | - | - | - | - | - | - | - |
KIIC 2 - Certificate - 12 Month | 16.16% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-ITMINAN MAHANA CERTIFICATE-POOL | ||||||||||||
RFSD-Itminan Mahana Pool | 14.03% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Itminan Mahana Certificate (1 Year) | 14.10% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Itminan Mahana Certificate (2 Year) | 14.17% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Itminan Mahana Certificate (3 Year) | 14.23% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Itminan Mahana Certificate (4 Year) | 14.30% | - | - | - | - | - | - | - | - | - | - | - |
RFSD-Itminan Mahana Certificate (5 Year) | 14.36% | - | - | - | - | - | - | - | - | - | - | - |
.
.