Body
Profit Declared for the Period 2025 | Rate % p.a. | |||||||||||||||||||||||
Category | Profit Rates 'Jan-25 | Effective Profit Rates 'Jan-25 | Profit Rates 'Feb-25 | Effective Profit Rates 'Feb-25 | Profit Rates 'Mar-25 | Effective Profit Rates 'Mar-25 | Profit Rates 'Apr-25 | Effective Profit Rates 'Apr-25 | Profit Rates 'May-25 | Effective Profit Rates 'May-25 | Profit Rates 'Jun-25 | Effective Profit Rates 'Jun-25 | Profit Rates 'Jul-25 | Effective Profit Rates 'Jul-25 | Profit Rates 'Aug-25 | Effective Profit Rates 'Aug-25 | Profit Rates 'Sep-25 | Effective Profit Rates 'Sep-25 | Profit Rates 'Oct-25 | Effective Profit Rates 'Oct-25 | Profit Rates 'Nov-25 | Effective Profit Rates 'Nov-25 | Profit Rates 'Dec-25 | Effective Profit Rates 'Dec-25 |
Interest Free PLS Saving | ||||||||||||||||||||||||
BOKGL.5614 - RAAST SAVING ACCOUNT | 8.44% | |||||||||||||||||||||||
BOKGL.5626 - SENIOR CITIZEN ACCOUNT | 8.44% | |||||||||||||||||||||||
PLS Saving Deposits (SD) Special Schemes | 8.44% | |||||||||||||||||||||||
PLS Saving Deposits Pension Salary | 0.00% | |||||||||||||||||||||||
BOKGL.5602 - ASAAN SAVING ACCOUNT | 8.44% | |||||||||||||||||||||||
PLS Hajj Account | 0.00% | |||||||||||||||||||||||
PLS Umrah Account | 0.00% | |||||||||||||||||||||||
BOKGL.5610 - PENSIONER SAVING ACCOUNT | 8.44% | |||||||||||||||||||||||
Asaan Remittance Savings Account | 8.44% | |||||||||||||||||||||||
RAAST Youth Saving Account | 8.44% | |||||||||||||||||||||||
RAST SAHULAT ACCOUNT | 0.08% | |||||||||||||||||||||||
RAST TARSEEL ACCOUNT | 0.08% | |||||||||||||||||||||||
SBP Borrowing RFCC COVID-19 | 0.08% | |||||||||||||||||||||||
BOKGL.5151 - SBP ISL MODERNIZATION FF SME'S | 2.53% | |||||||||||||||||||||||
BOKGL.5161 - SBP ISLAMIC MODERNIZATION FF | 2.53% | |||||||||||||||||||||||
BOKGL.5163 - SBP ISL WORKING CAPITAL SEME | 2.53% | |||||||||||||||||||||||
BOK RAAST PAY PLUS ACCOUNT | 0.08% | |||||||||||||||||||||||
BOKGL.5603 - TMA SAVING ACCOUNT | 8.44% | |||||||||||||||||||||||
RAAST FEMPOWER ACCOUNT | 8.44% | |||||||||||||||||||||||
BOK-SAAF-ISAAF | 2.53% | |||||||||||||||||||||||
ASAAN SAVING FLOOD AFFECTEE AC | 8.44% | |||||||||||||||||||||||
BOK ASAAN SAVING DIGITAL ACCOUNT | 8.44% | |||||||||||||||||||||||
BOKGL.5624 - STAFF SAVING ACCOUNT | 8.44% | |||||||||||||||||||||||
BOKGL.5612 - PLS SAVING DEPOSIT (MHS) | 8.44% | |||||||||||||||||||||||
BOKGL.5628 - GOVERNMENT ENTITY PLS ACCOUNT | 8.44% | |||||||||||||||||||||||
BOKGL.5608 - PENSIONER SALARY ACCOUNT | 8.44% | |||||||||||||||||||||||
RFC 06 Months (Maturity) | 8.76% | 9.13% | ||||||||||||||||||||||
RFC 1 Year (Monthly) | 9.00% | |||||||||||||||||||||||
RFC 1 year (6 Months) | 9.08% | |||||||||||||||||||||||
RFC 1 Year(Maturity) | 9.25% | 9.43% | ||||||||||||||||||||||
RFC 2 years (Monthly) | 9.64% | |||||||||||||||||||||||
RFC 2 years (6 Months) | 9.72% | |||||||||||||||||||||||
RFC 2 Years (Yearly) | 9.81% | |||||||||||||||||||||||
RFC 2 years (Maturity) | 9.89% | 9.62% | ||||||||||||||||||||||
RFC 3 years ( Monthly) | 10.28% | |||||||||||||||||||||||
RFC 3 years (6 Months) | 10.36% | |||||||||||||||||||||||
RFC 3 years (Yearly) | 10.45% | |||||||||||||||||||||||
RFC 3 years (Maturity) | 10.53% | 9.75% | ||||||||||||||||||||||
RFC 4 years ( Monthly) | 10.92% | |||||||||||||||||||||||
RFC 4 years (6 Months) | 0.00% | |||||||||||||||||||||||
RFC 4 years (Yearly) | 0.00% | |||||||||||||||||||||||
RFC 4 years (Maturity) | 0.00% | |||||||||||||||||||||||
RFC 5 years ( Monthly) | 11.56% | |||||||||||||||||||||||
RFC 5 years (6 Months) | 11.65% | |||||||||||||||||||||||
RFC 5 years (Yearly) | 11.73% | |||||||||||||||||||||||
RFC 5 years (Maturity) | 11.82% | 9.89% | ||||||||||||||||||||||
RFC 5 years (Monthly) Pensioners | 0.00% | |||||||||||||||||||||||
RFC 5 years (Monthly) Widows & Orphans | 12.41% | |||||||||||||||||||||||
Riba Free Special Deposit Pool - 1 | ||||||||||||||||||||||||
RIBA FREE SPECIAL DEPOSIT | 8.69% | |||||||||||||||||||||||
RFSC-01 MONTH | 8.74% | |||||||||||||||||||||||
RFSC-03 MONTHS | 9.01% | |||||||||||||||||||||||
RFSC-06 MONTHS | 9.43% | |||||||||||||||||||||||
RFSC-12 MONTHS | 10.25% | |||||||||||||||||||||||
Riba Free Special Deposit-II | ||||||||||||||||||||||||
RIBA FREE SPECIAL DEPOSIT- II | 8.45% | |||||||||||||||||||||||
RFSC-II (03 Months) | 10.21% | |||||||||||||||||||||||
RFSC-II (06 Months) | 11.97% | |||||||||||||||||||||||
RFSC-II (12 Months) | 15.50% | |||||||||||||||||||||||
Riba Free Special Deposit Pool-Corporate-1 | ||||||||||||||||||||||||
RFSD-Corporate Deposit | 9.33% | |||||||||||||||||||||||
RFSC-Corporate-1 (01 Month) | 9.49% | |||||||||||||||||||||||
RFSC-Corporate-1 (03 Month) | 9.82% | |||||||||||||||||||||||
RFSC-Corporate-1 (06 Month) | 10.31% | |||||||||||||||||||||||
RFSC-Corporate-1 (12 Month) | 11.29% | |||||||||||||||||||||||
Riba Free Special Deposit PooL-Corporate 2 | ||||||||||||||||||||||||
RFSD-Corporate 2 Deposit | 8.93% | |||||||||||||||||||||||
RFCC-01 Month | 9.40% | |||||||||||||||||||||||
RFCC-03 Months | 10.34% | |||||||||||||||||||||||
Riba Free Special Deposit PooL-Corporate 3 | ||||||||||||||||||||||||
RFSD-Corporate 3 Deposit | 8.45% | |||||||||||||||||||||||
RFSD-Corporate 3 (3 Months) | 9.52% | |||||||||||||||||||||||
RFSD-Corporate 3 Deposit (01 Year) | 15.80% | |||||||||||||||||||||||
RFSD-CORPORATE-4 POOL | ||||||||||||||||||||||||
RFSD-Corporate 4 Deposit | 9.9.% | |||||||||||||||||||||||
RFSD-Corporate 4 (1 Month) | 10.36% | |||||||||||||||||||||||
RFSD-Corporate 4 (3 Months) | 11.27% | |||||||||||||||||||||||
RFSD-Corporate 4 (6 Months) | 12.64% | |||||||||||||||||||||||
RFSD-Corporate 4 (1 Year) | 15.37% | |||||||||||||||||||||||
RFSD-CORPORATE-5 POOL | ||||||||||||||||||||||||
RFSD-Corporate 5 Deposit | 11.11% | |||||||||||||||||||||||
RFSD-Corporate 5 (3 Months) | 11.13% | |||||||||||||||||||||||
RFSD-Corporate 5 (6 Months) | 11.15% | |||||||||||||||||||||||
RFSD-Corporate 5 (1 Year) | 11.19% | |||||||||||||||||||||||
Riba Free Special Deposit Pool-Mutual Fund | ||||||||||||||||||||||||
RFSD-Mutual Fund Deposit/FI | 9.57% | |||||||||||||||||||||||
RFSD-01 Month | 9.97% | |||||||||||||||||||||||
RFSD-03 Months | 10.77% | |||||||||||||||||||||||
RFSD-06 Months | 11.96% | |||||||||||||||||||||||
RFSD-12 Months | 14.36 | |||||||||||||||||||||||
RFSD-Mutual Fund -2 Deposit | ||||||||||||||||||||||||
RFSD-Mutual Fund -2 Deposit | 9.38% | |||||||||||||||||||||||
FINANCIAL INSTITUTION POOL | ||||||||||||||||||||||||
Financial Institution Pool (Deposit) | 6.42% | |||||||||||||||||||||||
FINANCIAL INSTITUTION-2 POOL | ||||||||||||||||||||||||
Financial Institution-2 Pool (Deposit) | 8.13% | |||||||||||||||||||||||
RFSD-DAILY PRODUCT-1 POOL | ||||||||||||||||||||||||
RFSD- Daily Product-1 (Deposit) | 8.88% | |||||||||||||||||||||||
RFSD-DAILY PRODUCT-2 POOL | ||||||||||||||||||||||||
RFSD- Daily Product-2 (Deposit) | 8.46% | |||||||||||||||||||||||
RFSD-DAILY PRODUCT-3 POOL | ||||||||||||||||||||||||
RFSC Daily Product-3 Pool (Deposit) | 8.81% | |||||||||||||||||||||||
RFSC Daily Product-3 Pool (03 Months) | 8.85% | |||||||||||||||||||||||
RFSC Daily Product-3 Pool (06 Months) | 8.90% | |||||||||||||||||||||||
RFSC Daily Product-3 Pool (01 Year) | 8.99% | |||||||||||||||||||||||
RFSDeposit- Daily Product-4 (Deposit) | ||||||||||||||||||||||||
RFSD- Daily Product-4 (Deposit) | 10.00% | |||||||||||||||||||||||
RFSC Daily Product-4 Pool (03 Months) | 11.95% | |||||||||||||||||||||||
RFSDeposit- Daily Product-5 (Deposit) | ||||||||||||||||||||||||
RFSD- Daily Product-5 (Deposit) | 9.69% | |||||||||||||||||||||||
RFSD-Daily Product-6 | ||||||||||||||||||||||||
RFSD- Daily Product-6 (Deposit) | 10.26% | |||||||||||||||||||||||
RFSD-CORPORATE-6 POOL | ||||||||||||||||||||||||
RFSD-Corporate 6 Deposit | 10.76% | |||||||||||||||||||||||
RFSC Customer (1 Month) | 10.78% | |||||||||||||||||||||||
RFSD-Corporate-6 (03 Month) | 10.83% | |||||||||||||||||||||||
RFSD-Corporate-6 (06 Month) | 10.89% | |||||||||||||||||||||||
RFSD-Corporate-6 (1 Year) | 11.02% | |||||||||||||||||||||||
RFSD-CORPORATE-7 POOL | ||||||||||||||||||||||||
RFSD-Corporate 7 Deposit | 9.75% | |||||||||||||||||||||||
RFSD-CORPORATE-7 (01 MONTH) | 10.32% | |||||||||||||||||||||||
RFSD-CORPORATE-7 (03 MONTHS) | 11.45% | |||||||||||||||||||||||
RFSD-CORPORATE-7 (6 MONTH) | 13.14% | |||||||||||||||||||||||
RFSD-CORPORATE-7 (1 YEAR) | 16.54% | |||||||||||||||||||||||
KHYBER ISLAMIC INVESTMENT CERTIFICATES-I | ||||||||||||||||||||||||
KIIC - Certificate - 01 Month | 8.28% | |||||||||||||||||||||||
KIIC - Certificate - 03 Month | 9.28% | |||||||||||||||||||||||
KIIC - Certificate - 06 Month | 10.79% | |||||||||||||||||||||||
KIIC - Certificate - 01 Year | 13.80% | |||||||||||||||||||||||
KHYBER ISLAMIC INVESTMENT CERTIFICATES - 2 | ||||||||||||||||||||||||
KIIC 1- Certificate - 1 Month | 8.49% | |||||||||||||||||||||||
KIIC 2 - Certificate - 03 Month | 9.58% | |||||||||||||||||||||||
KIIC 2 - Certificate - 06 Month | 11.22% | |||||||||||||||||||||||
KIIC 2 - Certificate - 12 Month | 14.51% | |||||||||||||||||||||||
RFSD-ITMINAN MAHANA CERTIFICATE-POOL | ||||||||||||||||||||||||
RFSD-Itminan Mahana Pool | 9.85% | |||||||||||||||||||||||
RFSD-Itminan Mahana Certificate (1 Year) | 10.00% | |||||||||||||||||||||||
RFSD-Itminan Mahana Certificate (2 Year) | 10.16% | |||||||||||||||||||||||
RFSD-Itminan Mahana Certificate (3 Year) | 10.31% | |||||||||||||||||||||||
RFSD-Itminan Mahana Certificate (4 Year) | 10.47% | |||||||||||||||||||||||
RFSD-Itminan Mahana Certificate (5 Year) | 10.62% | |||||||||||||||||||||||
Saving Deposit-FIs, PSEs and PLCs | ||||||||||||||||||||||||
BOK Financial Institutions SA | 6.53% | |||||||||||||||||||||||
BOK Public Sector Enterprises SA | 6.53% | |||||||||||||||||||||||
BOK Public Limited Companies SA | 6.53% | |||||||||||||||||||||||
GENERAL POOL (USD) | ||||||||||||||||||||||||
PLS SAVING DEPOSITS (USD) | 0.90% |
.
.