BOK
Profit Rates
Body
 
Profit Declared for the Period 2024 Rate % p.a.
Category Profit Rates 'Jan-24 Effective Profit Rates 'Jan-24 Profit Rates 'Feb-24 Effective Profit Rates 'Feb-24 Profit Rates 'Mar-24 Effective Profit Rates 'Mar-24 Profit Rates 'Apr-24 Effective Profit Rates 'Apr-24 Profit Rates 'May-24 Effective Profit Rates 'May-24 Profit Rates 'Jun-24 Effective Profit Rates 'Jun-24 Profit Rates 'Jul-24 Effective Profit Rates 'Jul-24 Profit Rates 'Aug-24 Effective Profit Rates 'Aug-24 Profit Rates 'Sep-24 Effective Profit Rates 'Sep-24 Profit Rates 'Oct-24 Effective Profit Rates 'Oct-24
Interest Free PLS Saving                                        
BOKGL.5614 - RAAST SAVING ACCOUNT 12.42%   10.60%   11.00%   10.00%   9.80%   11.47%   9.50%   9.20%   8.25%   8.50%  
BOKGL.5626 - SENIOR CITIZEN ACCOUNT 12.42%   10.60%   11.00%   10.00%   9.80%   11.47%   9.50%   9.20%   8.25%   8.50%  
PLS Saving Deposits (SD) Special Schemes 12.42%   10.60%   11.00%   10.00%   9.80%   11.47%   9.50%   9.20%   8.25%   8.50%  
PLS Saving Deposits Pension Salary 12.42%   10.60%   11.00%   10.00%   9.80%   11.47%   9.50%   9.20%   8.25%   8.50%  
BOKGL.5602 - ASAAN SAVING ACCOUNT 12.42%   10.60%   11.00%   10.00%   9.80%   11.47%   9.50%   9.20%   8.25%   8.50%  
PLS Hajj Account 0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%  
PLS Umrah Account 0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%  
BOKGL.5610 - PENSIONER SAVING ACCOUNT 12.42%   10.60%   11.00%   10.00%   9.80%   11.47%   9.50%   9.20%   8.25%   8.50%  
Asaan Remittance Savings Account 12.42%   10.60%   11.00%   10.00%   9.80%   11.47%   9.50%   9.20%   8.25%   8.50%  
RAAST Youth Saving Account 12.42%   10.60%   11.00%   10.00%   9.80%   11.47%   9.50%   9.20%   8.25%   8.50%  
RAST SAHULAT ACCOUNT 0.11%   0.10%   0.10%   0.09%   0.09%   0.10%   0.09%   0.08%   0.07%   0.08%  
RAST TARSEEL ACCOUNT 0.11%   0.10%   0.10%   0.09%   0.09%   0.10%   0.09%   0.08%   0.07%   0.08%  
SBP Borrowing RFCC COVID-19 0.11%   0.10%   0.10%   0.09%   0.09%   0.10%   0.09%   0.08%   0.07%   0.08%  
BOKGL.5151 - SBP ISL MODERNIZATION FF SME'S 2.48%   3.18%   3.30%   3.00%   2.74%   3.21%   2.66%   2.58%   2.31%   2.38%  
BOKGL.5161 - SBP ISLAMIC MODERNIZATION FF 0.00%   0.00%   3.30%   3.00%   2.74%   3.21%   2.66%   2.58%   2.31%   2.38%  
BOKGL.5163 - SBP ISL WORKING CAPITAL SEME 0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   2.66%   2.58%   2.31%   2.38%  
BOK RAAST PAY PLUS ACCOUNT 0.11%   0.10%   0.10%   0.09%   0.09%   0.10%   0.09%   0.08%   0.07%   0.08%  
BOKGL.5603 - TMA SAVING ACCOUNT 12.42%   10.60%   11.00%   10.00%   9.80%   11.47%   9.50%   9.20%   8.25%   8.50%  
RAAST FEMPOWER ACCOUNT 12.42%   10.60%   11.00%   10.00%   9.80%   11.47%   9.50%   9.20%   8.25%   8.50%  
BOK-SAAF-ISAAF 2.48%   3.18%   3.30%   3.00%   2.74%   3.21%   2.66%   2.58%   2.31%   2.38%  
ASAAN SAVING FLOOD AFFECTEE AC 12.42%   10.60%   11.00%   10.00%   9.80%   11.47%   9.50%   9.20%   8.25%   8.50%  
BOK ASAAN SAVING DIGITAL ACCOUNT 12.42%   10.60%   11.00%   10.00%   9.80%   11.47%   9.50%   9.20%   8.25%   8.50%  
BOKGL.5624 - STAFF SAVING ACCOUNT 12.42%   10.60%   11.00%   10.00%   9.80%   11.47%   9.50%   9.20%   8.25%   8.50%  
BOKGL.5612 - PLS SAVING DEPOSIT (MHS) 12.42%   10.60%   11.00%   10.00%   9.80%   11.47%   9.50%   9.20%   8.25%   8.50%  
BOKGL.5628 - GOVERNMENT ENTITY PLS ACCOUNT 12.42%   10.60%   11.00%   10.00%   9.80%   11.47%   9.50%   9.20%   8.25%   8.50%  
BOKGL.5608 - PENSIONER SALARY ACCOUNT 12.42%   10.60%   11.00%   10.00%   9.80%   11.47%   9.50%   9.20%   8.25%   8.50%  
RFC 06 Months (Maturity) 13.19% 13.86% 11.26% 10.99% 11.68% 12.23% 10.62% 10.72% 10.41% 10.86% 12.18% 12.34% 10.09% 10.52% 9.77% 10.18% 8.76% 8.80% 9.03% 9.39%
RFC 1 Year (Monthly) 14.21%   12.13%   12.58%   11.44%   11.21%   13.12%   10.87%   10.53%   9.44%   9.72%  
RFC 1 year (6 Months) 14.46%   12.34%   12.80%   11.64%   11.41%   13.35%   11.06%   10.71%   9.60%   9.89%  
RFC 1 Year(Maturity) 14.95% 15.20% 12.76% 12.13% 13.24% 13.46% 12.04% 11.84% 11.80% 11.99% 13.81% 13.58% 11.44% 11.63% 11.08% 11.26% 9.93% 9.77% 10.23% 10.40%
RFC 2 years (Monthly) 16.49%   14.08%   14.61%   13.28%   13.02%   15.23%   12.62%   12.22%   10.96%   11.29%  
RFC 2 years (6 Months) 16.74%   14.29%   14.83%   13.48%   13.21%   15.46%   12.81%   12.40%   11.12%   11.46%  
RFC 2 Years (Yearly) 16.99%   14.50%   15.05%   13.68%   13.41%   15.69%   13.00%   12.59%   11.29%   11.63%  
RFC 2 years (Maturity) 17.24% 16.21% 14.71% 13.13% 15.27% 14.47% 13.88% 12.83% 13.60% 12.98% 15.92% 14.59% 13.19% 12.61% 12.77% 12.23% 11.45% 10.69% 11.80% 11.35%
RFC 3 years ( Monthly) 18.78%   16.03%   16.63%   15.12%   14.82%   17.34%   14.36%   13.91%   12.47%   12.85%  
RFC 3 years (6 Months) 19.03%   16.24%   16.85%   15.32%   15.01%   17.57%   14.55%   14.10%   12.64%   13.02%  
RFC 3 years (Yearly) 19.28%   16.45%   17.07%   15.52%   15.21%   17.80%   14.74%   14.28%   12.80%   13.19%  
RFC 3 years (Maturity) 19.52% 16.85% 16.66% 13.84% 17.29% 15.16% 15.72% 13.55% 15.41% 13.70% 18.03% 15.28% 14.93% 13.32% 14.46% 12.95% 12.97% 11.41% 13.36% 12.07%
RFC 4 years ( Monthly) 21.06%   17.98%   18.66%   16.96%   16.62%   19.45%   16.11%   15.60%   13.99%   14.42%  
RFC 4 years (6 Months) 0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%  
RFC 4 years (Yearly) 0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%  
RFC 4 years (Maturity) 0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%  
RFC 5 years ( Monthly) 23.35%   19.93%   20.68%   18.80%   18.43%   21.56%   17.86%   17.30%   15.51%   15.98%  
RFC 5 years (6 Months) 23.60%   20.14%   20.90%   19.00%   18.62%   21.79%   18.05%   17.48%   15.68%   16.15%  
RFC 5 years (Yearly) 23.85%   20.35%   21.12%   19.20%   18.82%   22.02%   18.24%   17.67%   15.84%   16.32%  
RFC 5 years (Maturity) 24.10% 17.34% 20.56% 14.61% 21.34% 15.82% 19.40% 14.34% 19.01% 14.48% 22.25% 15.93% 18.43% 14.13% 17.85% 13.78% 16.01% 12.31% 16.49% 12.95%
RFC 5 years (Monthly) Pensioners 0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%   0.00%  
RFC 5 years (Monthly) Widows & Orphans 25.83%   22.05%   22.88%   20.80%   20.39%   23.86%   19.76%   19.14%   17.16%   17.68%  
Riba Free Special Deposit Pool - 1                                        
RIBA FREE SPECIAL DEPOSIT 12.83%   12.83%   12.66%   12.50%   12.66%   14.65%   12.75%   12.75%   12.67%   11.50%  
RFSC-01 MONTH 13.41%   13.41%   13.23%   13.06%   13.23%   15.31%   13.20%   13.20%   13.12%   11.91%  
RFSC-03 MONTHS 14.57%   14.56%   14.37%   14.19%   14.37%   16.63%   14.11%   14.11%   14.02%   12.73%  
RFSC-06 MONTHS 16.30%   16.29%   16.08%   15.87%   16.08%   18.61%   15.47%   15.47%   15.38%   13.96%  
RFSC-12 MONTHS 19.77%   19.76%   19.50%   19.25%   19.50%   22.57%   18.20%   18.20%   18.08%   16.42%  
Riba Free Special Deposit-II                                        
RIBA FREE SPECIAL DEPOSIT- II 15.56%   15.60%   15.56%   16.00%   16.00%   16.00%   16.00%   16.00%   12.73%   11.00%  
RFSC-II (03 Months) 16.05%   16.09%   16.05%   16.50%   16.50%   16.50%   16.50%   16.50%   13.79%   12.39%  
RFSC-II (06 Months) 16.53%   16.57%   16.53%   17.00%   17.00%   17.00%   17.00%   17.00%   14.85%   13.77%  
RFSC-II (12 Months) 17.50%   17.55%   17.50%   18.00%   18.00%   18.00%   18.00%   18.00%   16.98%   16.54%  
Riba Free Special Deposit Pool-Corporate-1                                        
RFSD-Corporate Deposit 15.00%   15.00%   15.00%   15.00%   15.00%   15.00%   15.00%   14.88%   14.87%   14.00%  
RFSC-Corporate-1 (01 Month) 15.52%   15.52%   15.52%   15.52%   15.52%   15.52%   15.52%   15.09%   15.09%   14.21%  
RFSC-Corporate-1 (03 Month) 16.55%   16.55%   16.55%   16.55%   16.55%   16.55%   16.55%   15.52%   15.52%   14.62%  
RFSC-Corporate-1 (06 Month) 18.10%   18.10%   18.10%   18.10%   18.10%   18.10%   18.10%   16.16%   16.18%   15.24%  
RFSC-Corporate-1 (12 Month) 21.20%   21.20%   21.20%   21.20%   21.20%   21.20%   21.20%   17.45%   17.49%   16.47%  
Riba Free Special Deposit PooL-Corporate 2                                        
RFSD-Corporate 2 Deposit 15.45%   16.07%   15.50%   15.38%   15.38%   15.50%   15.50%   15.46%   16.01%   13.00%  
RFCC-01 Month 17.28%   17.79%   17.16%   16.79%   16.79%   16.87%   16.87%   16.01%   16.22%   13.04%  
RFCC-03 Months 20.96%   21.22%   20.48%   19.60%   19.60%   19.60%   19.60%   17.10%   16.65%   13.13%  
Riba Free Special Deposit PooL-Corporate 3                                        
RFSD-Corporate 3 Deposit 8.48%   8.48%   8.89%   8.48%   9.01%   9.38%   7.63%   7.63%   8.02%   9.40%  
RFSD-Corporate 3 (3 Months) 10.23%   10.23%   10.72%   10.23%   10.86%   11.32%   9.55%   9.55%   10.04%   11.76%  
RFSD-Corporate 3 Deposit (01 Year) 15.47%   15.47%   16.22%   15.47%   16.43%   17.12%   15.30%   15.30%   16.09%   18.85%  
RFSD-CORPORATE-4 POOL                                        
RFSD-Corporate 4 Deposit 17.50%   17.50%   17.50%   17.50%   17.50%   17.50%   17.00%   16.30%   16.02%   14.50%  
RFSD-Corporate 4 (1 Month) 17.63%   17.63%   17.63%   17.63%   17.63%   17.63%   17.13%   16.43%   16.22%   14.79%  
RFSD-Corporate 4 (3 Months) 17.90%   17.90%   17.90%   17.90%   17.90%   17.90%   17.40%   16.68%   16.62%   15.37%  
RFSD-Corporate 4 (6 Months) 18.30%   18.30%   18.30%   18.30%   18.30%   18.30%   17.80%   17.06%   17.23%   16.24%  
RFSD-Corporate 4 (1 Year) 19.10%   19.10%   19.10%   19.10%   19.10%   19.10%   18.59%   17.83%   18.44%   17.98%  
RFSD-CORPORATE-5 POOL                                        
RFSD-Corporate 5 Deposit 19.63%   19.85%   19.85%   19.85%   19.80%   19.55%   18.50%   17.94%   15.96%   15.00%  
RFSD-Corporate 5 (3 Months) 19.72%   19.94%   19.94%   19.89%   19.84%   19.59%   18.53%   17.98%   15.99%   15.03%  
RFSD-Corporate 5 (6 Months) 19.80%   20.02%   20.02%   19.93%   19.88%   19.63%   18.57%   18.01%   16.02%   15.05%  
RFSD-Corporate 5 (1 Year) 19.98%   20.20%   20.20%   20.00%   19.95%   19.70%   18.63%   18.07%   16.07%   15.11%  
Riba Free Special Deposit Pool-Mutual Fund                                        
RFSD-Mutual Fund Deposit/FI 14.54%   14.54%   14.54%   14.54%   14.54%   14.50%   14.50%   14.50%   14.50%   14.00%  
RFSD-01 Month 15.58%   15.58%   15.58%   15.58%   15.58%   15.50%   15.50%   15.00%   14.54%   14.08%  
RFSD-03 Months 17.65%   17.65%   17.65%   17.65%   17.65%   17.50%   17.50%   16.00%   14.63%   14.25%  
RFSD-06 Months 20.76%   20.76%   20.76%   20.76%   20.76%   20.50%   20.50%   17.50%   14.75%   14.50%  
RFSD-12 Months                             20.50%   15.00%   15.01%  
RFSD-Mutual Fund -2 Deposit                                        
RFSD-Mutual Fund -2 Deposit 15.00%   15.00%   15.00%   15.00%   15.00%   15.00%   15.00%   15.00%   14.25%   14.00%  
FINANCIAL INSTITUTION POOL                                        
Financial Institution Pool (Deposit) 20.90%   20.85%   20.90%   20.75%   20.75%   19.98%   19.62%   16.55%   14.85%   9.50%  
FINANCIAL INSTITUTION-2 POOL                                        
Financial Institution-2 Pool (Deposit) 20.75%   20.75%   20.75%   20.70%   20.68%   19.90%   19.19%   17.31%   13.09%   9.51%  
RFSD-DAILY PRODUCT-1 POOL                                        
RFSD- Daily Product-1 (Deposit) 13.50%   10.90%   10.90%   10.90%   10.90%   11.00%   11.00%   11.00%   11.00%   11.00%  
RFSD-DAILY PRODUCT-2 POOL                                        
RFSD- Daily Product-2 (Deposit) 20.75%   20.75%   20.85%   20.80%   20.81%   19.90%   19.07%   17.67%   0.00%   0.00%  
RFSD-DAILY PRODUCT-3 POOL                                        
RFSC Daily Product-3 Pool (Deposit) 10.75%   10.75%   10.75%   10.75%   10.75%   10.75%   10.75%   10.75%   12.00%   12.00%  
RFSC Daily Product-3 Pool (03 Months) 11.25%   11.25%   11.25%   11.25%   11.25%   11.25%   11.25%   11.25%   12.06%   12.06%  
RFSC Daily Product-3 Pool (06 Months) 11.75%   11.75%   11.75%   11.75%   11.75%   11.75%   11.75%   11.75%   12.12%   12.12%  
RFSC Daily Product-3 Pool (01 Year) 12.75%   12.75%   12.75%   12.75%   12.75%   12.75%   12.75%   12.75%   12.24%   12.25%  
RFSDeposit- Daily Product-4 (Deposit)                                        
RFSD- Daily Product-4 (Deposit) 16.50%   16.50%   16.60%   16.50%   16.50%   16.50%   16.00%   15.50%   14.46%   12.50%  
RFSC Daily Product-4 Pool (03 Months) 21.50%   19.70%   19.82%   19.84%   19.84%   19.15%   17.00%   16.22%   14.69%   12.71%  
RFSDeposit- Daily Product-5 (Deposit)                                        
RFSD- Daily Product-5 (Deposit) 10.90%   10.90%   0.00%   0.00%   18.16%   18.00%   17.00%   16.00%   14.61%   14.00%  
RFSD-Daily Product-6                                        
RFSD- Daily Product-6 (Deposit) 19.60%   19.60%   19.50%   19.50%   19.50%   19.40%   18.50%   18.27%   15.81%   15.00%  
RFSD-CORPORATE-6 POOL                                        
RFSD-Corporate 6 Deposit 18.50%   18.50%   18.50%   18.50%   18.40%   18.06%   17.75%   16.90%   16.49%   15.00%  
RFSC Customer (1 Month) 18.69%   18.69%   18.69%   18.69%   18.59%   18.21%   17.92%   17.06%   16.68%   15.03%  
RFSD-Corporate-6 (03 Month) 19.07%   19.07%   19.07%   19.07%   18.96%   18.50%   18.26%   17.38%   17.07%   15.09%  
RFSD-Corporate-6 (06 Month) 19.63%   19.63%   19.63%   19.63%   19.53%   18.94%   18.76%   17.86%   17.64%   15.18%  
RFSD-Corporate-6 (1 Year) 20.76%   20.76%   20.76%   20.76%   20.65%   19.83%   19.77%   18.83%   18.80%   15.36%  
RFSD-CORPORATE-7 POOL                                        
RFSD-Corporate 7 Deposit 13.90%   13.90%   13.90%   14.00%   13.90%   16.60%   14.00%   14.00%   14.00%   13.00%  
RFSD-CORPORATE-7 (01 MONTH) 13.99%   13.99%   13.99%   14.09%   13.98%   16.70%   14.32%   14.32%   14.32%   13.40%  
RFSD-CORPORATE-7 (03 MONTHS) 14.15%   14.15%   14.15%   14.25%   14.15%   16.90%   14.95%   14.95%   14.95%   14.20%  
RFSD-CORPORATE-7 (6 MONTH) 14.40%   14.40%   14.40%   14.51%   14.40%   17.20%   15.89%   15.89%   15.89%   15.39%  
RFSD-CORPORATE-7 (1 YEAR) 14.90%   14.90%   14.91%   15.01%   14.90%   17.80%   17.78%   17.78%   17.78%   17.79%  
KHYBER ISLAMIC INVESTMENT CERTIFICATES-I                                        
KIIC - Certificate - 01 Month 10.28%   18.00%   19.96%   19.96%   19.95%   19.67%   18.76%   19.83%   13.18%   13.00%  
KIIC - Certificate - 03 Month 10.46%   18.31%   20.30%   20.30%   20.29%   20.00%   19.07%   20.16%   13.24%   13.05%  
KIIC - Certificate - 06 Month 10.73%   18.76%   20.80%   20.80%   20.79%   20.50%   19.55%   20.66%   13.32%   13.13%  
KIIC - Certificate - 01 Year 11.27%   19.67%   21.81%   21.81%   21.80%   21.49%   20.50%   21.67%   13.48%   13.30%  
KHYBER ISLAMIC INVESTMENT CERTIFICATES - 2                                        
KIIC 1- Certificate - 1 Month 10.24%   10.24%   10.24%   10.25%   0.00%   0.00%   17.06%   16.32%   17.02%   16.08%  
KIIC 2 - Certificate - 03 Month 11.29%   11.29%   11.29%   11.30%   0.00%   0.00%   17.15%   16.41%   17.18%   16.24%  
KIIC 2 - Certificate - 06 Month 12.86%   12.86%   12.86%   12.88%   0.00%   0.00%   17.28%   16.53%   17.44%   16.48%  
KIIC 2 - Certificate - 12 Month 16.01%   16.01%   16.01%   16.03%   0.00%   0.00%   17.55%   16.79%   17.95%   16.96%  
RFSD-ITMINAN MAHANA CERTIFICATE-POOL                                        
RFSD-Itminan Mahana Pool 17.23%   17.23%   17.23%   17.23%   16.89%   16.73%   15.95%   15.33%   14.31%   12.80%  
RFSD-Itminan Mahana Certificate (1 Year) 17.50%   17.50%   17.50%   17.50%   17.15%   17.00%   16.20%   15.57%   14.53%   13.00%  
RFSD-Itminan Mahana Certificate (2 Year) 17.78%   17.78%   17.78%   17.77%   17.42%   17.26%   16.45%   15.81%   14.76%   13.20%  
RFSD-Itminan Mahana Certificate (3 Year) 18.05%   18.05%   18.05%   18.05%   17.68%   17.52%   16.70%   16.05%   14.98%   13.40%  
RFSD-Itminan Mahana Certificate (4 Year) 18.32%   18.32%   18.32%   18.32%   17.95%   17.79%   16.95%   16.29%   15.21%   13.61%  
RFSD-Itminan Mahana Certificate (5 Year) 18.59%   18.59%   18.59%   18.59%   18.21%   18.05%   17.20%   16.53%   15.43%   13.81%  
GENERAL POOL (USD)                                        
PLS SAVING DEPOSITS (USD) 1.00%   1.00%   1.20%   1.20%   1.30%   1.30%   1.40%   1.40%   1.40%   1.10%  

 

Historical Profit Rates

Subscribe to News & Updates

The subscriber's email address.
Subscribe to our mailing list to get the updates.